<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Graphic Designer Leeds, Andrew Shillito &#187; Motion Graphics</title>
	<atom:link href="http://www.andrewshillito.com/wp/category/work/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewshillito.com/wp</link>
	<description>Freelance 3d design, Freelance design leeds, Freelance graphic designer</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hasbro Concept work</title>
		<link>http://www.andrewshillito.com/wp/work/motion-graphics/hasbro-concept-work/</link>
		<comments>http://www.andrewshillito.com/wp/work/motion-graphics/hasbro-concept-work/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:18:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=951</guid>
		<description><![CDATA[This is a small snippet of a larger project I worked on for Digital Welly. This really is quite early conceptual work to show how a website for Hasbro could begin to take shape using some nice animated sequences to move around a childs room. Can&#8217;t really say much more at this stage as it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This is a small snippet of a larger project I worked on for Digital Welly. This really is quite early conceptual work to show how a website for Hasbro could begin to take shape using some nice animated sequences to move around a childs room. Can&#8217;t really say much more at this stage as it&#8217;s a project that&#8217;s &#8216;under development&#8217; !</p>
[See post to watch Flash video]
<p></p>
[See post to watch Flash video]
<p>Here&#8217;s a couple of higher resolution stills of the 3d scenes.</p>
<p><a title="Hasbro room" rel="lightbox[hasbrogroup]" href="/wp/wp-content/uploads/motion/hasbro/moveintoroom1_large.jpg"><img src="/wp/wp-content/uploads/motion/hasbro/moveintoroom1_small.jpg" border="0" alt="Hasbro 3d room render" width="600" align="middle" /></a></p>
<p><a title="Hasbro room" rel="lightbox[hasbrogroup]" href="/wp/wp-content/uploads/motion/hasbro/moveintoroom2_large.jpg"><img src="/wp/wp-content/uploads/motion/hasbro/moveintoroom2_small.jpg" border="0" alt="Hasbro 3d room render" width="600" align="middle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/motion-graphics/hasbro-concept-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Lolly ads</title>
		<link>http://www.andrewshillito.com/wp/work/motion-graphics/ice-lolly-ads/</link>
		<comments>http://www.andrewshillito.com/wp/work/motion-graphics/ice-lolly-ads/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:51:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=934</guid>
		<description><![CDATA[I&#8217;ve produced a few commercial animations now for icelolly.com, here&#8217;s a recent Spanish one (no sound as it was added after I handed over the animations !).
[See post to watch Flash video]

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve produced a few commercial animations now for icelolly.com, here&#8217;s a recent Spanish one (no sound as it was added after I handed over the animations !).</p>
[See post to watch Flash video]
<p><a title="Ice lolly 3d render" rel="lightbox[bbaygroup]" href="/wp/wp-content/uploads/motion/icelolly/threelollieslarge.jpg"><img src="/wp/wp-content/uploads/motion/icelolly/threelolliessmall.jpg" border="0" alt="ce lolly 3d render" width="600" align="middle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/motion-graphics/ice-lolly-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubu animated video</title>
		<link>http://www.andrewshillito.com/wp/work/motion-graphics/mubu-animated-video/</link>
		<comments>http://www.andrewshillito.com/wp/work/motion-graphics/mubu-animated-video/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:34:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=905</guid>
		<description><![CDATA[This is an animated video, for Mubu, a museum funding project. The Mubu design was created by the very talented bunch over at Digital Welly, they provided me with an illustrator storyboard and the voice over for the piece, and I animated everything to the audio, added a few touches and pulled the whole piece [...]]]></description>
			<content:encoded><![CDATA[<p>This is an animated video, for Mubu, a museum funding project. The Mubu design was created by the very talented bunch over at Digital Welly, they provided me with an illustrator storyboard and the voice over for the piece, and I animated everything to the audio, added a few touches and pulled the whole piece together.</p>
<p>The video was a huge success, and did it&#8217;s job of ensuring that the Mubu project signed up it&#8217;s quota of funding projects in record time.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/motion-graphics/mubu-animated-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Leeds Logo Animation.</title>
		<link>http://www.andrewshillito.com/wp/work/location-leeds-logo-animation/</link>
		<comments>http://www.andrewshillito.com/wp/work/location-leeds-logo-animation/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:44:18 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=831</guid>
		<description><![CDATA[A little logo animation I produced for use on the stand I designed for Location Leeds at Mipim.
Rather than just show the sponsor logos one after another, I create this little 3d animation using the Location Leeds colours and branding to add a little interest.
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>A little logo animation I produced for use on the stand I designed for Location Leeds at Mipim.<br />
Rather than just show the sponsor logos one after another, I create this little 3d animation using the Location Leeds colours and branding to add a little interest.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/location-leeds-logo-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Connors World of Tennis.</title>
		<link>http://www.andrewshillito.com/wp/work/jimmy-connors-world-of-tennis/</link>
		<comments>http://www.andrewshillito.com/wp/work/jimmy-connors-world-of-tennis/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:46:53 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=796</guid>
		<description><![CDATA[This was a relatively quick video that I produced for ripe to help promote the forthcoming Jimmy Connors World of Tennis. I was responsible for story-boarding the piece, writing the voice over and creating all animated content, as well as actually putting the video together in Final Cut. All of this was done to tie [...]]]></description>
			<content:encoded><![CDATA[<p>This was a relatively quick video that I produced for ripe to help promote the forthcoming Jimmy Connors World of Tennis. I was responsible for story-boarding the piece, writing the voice over and creating all animated content, as well as actually putting the video together in Final Cut. All of this was done to tie in with the very minimal content we had to use. The general idea of the video was to aid in early promotions, this would then lead into a more involved and professional video with actual footage of Jimmy etc. I&#8217;m told Jimmy was very happy with this 1st draft video and it&#8217;s being used to help promote the scheme at various events.</p>
<p>Click the image to play the video.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/jimmy-connors-world-of-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Vault web animation</title>
		<link>http://www.andrewshillito.com/wp/work/nokia-vault-web-animation/</link>
		<comments>http://www.andrewshillito.com/wp/work/nokia-vault-web-animation/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:24:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=782</guid>
		<description><![CDATA[A small animation produced for Ashley Bolser Agency to be used on a Nokia website and competition they have produced.
I needed to break down the different elements of the actual animation as it needed to be delivered in flash and the different parts of the vault opening animation were to be activated at different points [...]]]></description>
			<content:encoded><![CDATA[<p>A small animation produced for Ashley Bolser Agency to be used on a Nokia website and competition they have produced.<br />
I needed to break down the different elements of the actual animation as it needed to be delivered in flash and the different parts of the vault opening animation were to be activated at different points in the user entering their competition information.<br />
This meant that something that on the face of it, looks quite simple ended up being quite a puzzle of png files with alpha transparency and 4 different flv files also encoded with alpha transparency. I supplied all the files, along with a flash file of the finished assembled animation to the client to give them maximum flexibility in how the animation could be used.<br />
The piece was created in 3d Studio Max and After Effects.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/nokia-vault-web-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animated Xmas card</title>
		<link>http://www.andrewshillito.com/wp/work/animated-xmas-card/</link>
		<comments>http://www.andrewshillito.com/wp/work/animated-xmas-card/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:30:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=740</guid>
		<description><![CDATA[A 3d animated christmas card produced for aba, for their client the Callcredit Information Group.
The spinning present boxes were modeled in 3d Studio Max and textured and lit with Vray using a HDRI image to get the nice reflections in the silver bows and ribbon. A single render of a red box and silver box [...]]]></description>
			<content:encoded><![CDATA[<p>A 3d animated christmas card produced for aba, for their client the Callcredit Information Group.<br />
The spinning present boxes were modeled in 3d Studio Max and textured and lit with Vray using a HDRI image to get the nice reflections in the silver bows and ribbon. A single render of a red box and silver box were saved out with alpha channels to enable compositing in After Effects. In After Effects I imported a photoshop composition enabling each layer to be animated, I then brought in my targa sequences of the spinning presents. The presents were animated as separate compositions and all the special effects added as each spins and bursts to reveal the letter beneath. The snow is simply a &#8217;snow&#8217; filter, but hey, it is Christmas !</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/animated-xmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Street Manchester</title>
		<link>http://www.andrewshillito.com/wp/work/first-street-manchester/</link>
		<comments>http://www.andrewshillito.com/wp/work/first-street-manchester/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=544</guid>
		<description><![CDATA[This is a video piece created for a pitch to work with Ask and Manchester City Council to develop a large area in Manchester called 1st Street. The video was initially put together to showcase the work produced for the pitch and was one of the pieces the client really liked. Needless to say with [...]]]></description>
			<content:encoded><![CDATA[<p>This is a video piece created for a pitch to work with Ask and Manchester City Council to develop a large area in Manchester called 1st Street. The video was initially put together to showcase the work produced for the pitch and was one of the pieces the client really liked. Needless to say with the pitch won, the client wanted to re-use the video with a few changes to use as a tool to present the brand and the area.</p>
[See post to watch Flash video]
<p>The video was put together quickly so is a little rough around the edges, it works well though as a scene setter for the identity and tone of the scheme. The 3d buildings were quickly drawn up from a supplied siteplan and then animated using the audio track to drive the height of each building. This gave the 3d animation a nice feel as though the scheme was reacting to the beat of the music. A 3d camera was then set up and animated around the siteplan in 3D Studio Max. The whole animated sequence was rendered out for the duration of the audio track, so that the building track could be used as a base track in Final Cut, t overlay all other content. This way whenever I cut back to the building track, it would be in sync with the music.<br />
All the other assets were created using After Effects and rendered out as separate pieces of DV video. All the clips were then assembled in Final Cut to create the final piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/first-street-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazagan website video</title>
		<link>http://www.andrewshillito.com/wp/work/mazagan-website-video/</link>
		<comments>http://www.andrewshillito.com/wp/work/mazagan-website-video/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 21:18:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=246</guid>
		<description><![CDATA[This is an intro / scene setting video produced for the Mazagan wesbite. Mazagan is a luxury resort by the one and only group 
I put this video together from a shoot of the surrounding area and from still assets supplied by the client. The logo reveal at the end is a blend of 3d [...]]]></description>
			<content:encoded><![CDATA[<p>This is an intro / scene setting video produced for the Mazagan wesbite. Mazagan is a luxury resort by the <a href="http://www.oneandonly.com">one and only group </a><br />
I put this video together from a shoot of the surrounding area and from still assets supplied by the client. The logo reveal at the end is a blend of 3d and various effects using adobe after effects.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/mazagan-website-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XS Marine Presentation</title>
		<link>http://www.andrewshillito.com/wp/work/xs-marine-presentation/</link>
		<comments>http://www.andrewshillito.com/wp/work/xs-marine-presentation/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 11:17:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[3D & Spatial]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.andrewshillito.com/wp/?p=130</guid>
		<description><![CDATA[Animation and 3d design work for a website for XS marine, a company who produce high performance speedboats. I was sent a few photos of their new boat and had to create a quick 3d model from the limited reference to show how animation and 3d could enhance their web presence. Additionally a 3d version [...]]]></description>
			<content:encoded><![CDATA[<p>Animation and 3d design work for a website for XS marine, a company who produce high performance speedboats. I was sent a few photos of their new boat and had to create a quick 3d model from the limited reference to show how animation and 3d could enhance their web presence. Additionally a 3d version of the boat could accurately show how sponsors graphics would look as well as showing how much room a given sponsor would get on the boat for a certain level of sponsorship.</p>
<p><a title="XS Marine 3d rendered speedboats." rel="lightbox[altiusgroup]" href="/wp/wp-content/uploads/3d/xsmarine/boats1_large.jpg"><img src="/wp/wp-content/uploads/3d/xsmarine/boats1_small.jpg" border="0" alt="XS Marine" width="600" align="middle" /></a></p>
<p></p>
<p>The boats were modeled in 3D Studio max and rendered as ever using <a href="http://www.chaosgroup.com">Vray</a>. All the textures were created  in illustrator and then taken into photoshop to create all the appropriate maps for max. The 3D model was built up quickly so it&#8217;s not very detailed as time was very tight to get a few animations designed to present to the client. Click the images for either a bigger version, or to play the animation.</p>
[See post to watch Flash video]
<p><a title="XS Marine 3d rendered speedboats." rel="lightbox[altiusgroup]" href="/wp/wp-content/uploads/3d/xsmarine/boats2_large.jpg"><img src="/wp/wp-content/uploads/3d/xsmarine/boats2_small.jpg" border="0" alt="XS Marine" width="600" align="middle" /></a></p>
<p>This animation shows how the 3d model of the boat could be used online to easily show people where their company logos can appear on the boat and indicate appropriate costs.<br />
[See post to watch Flash video]
<p>This is an animation to communicate some of the key performance facts of the consumer boat.<br />
[See post to watch Flash video]
<p>Animation showing the consumer and sponsored boats.<br />
[See post to watch Flash video]
<p>This was a quick and challenging 3d animation project as time was incredibly tight, but I was very happy with the work produced given the lack of reference material and the time restraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshillito.com/wp/work/xs-marine-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
